Sign In | Join Free | My portofva.com |
|
Brand Name : Rvyuan
Certification : IEC/NEMA/JIS/RoHS/ISO
Place of Origin : China
Price : Negotiation
Payment Terms : T/T, L/C
MOQ : Different types with differet MOQ
Packaging Details : Spool with carton
Delivery Time : 2-15 workding days
Supply Ability : Satisfy your demand
Model Number : Class 2 PEW 0.06 - 1.0mm
Insulation : Class 2 Polyster
Thermal class : 180/220
Size Range : 0.06-1.0mm
Material : Copper
Conductor : Solid
Class 2 PEW 0.06 - 1.0MM MOTOR WINDING WIRE ENAMEL COATED MAGNET COPPER WIRE
We are one of the pioneers in producing micro thin enameled wires below 0.03mm in China. Our R & D team has 20 years of market experience.We have achieved the goal of "zero pinholes after stretching" for ten years. In 2019, our finest diameter is 0.011mm, and mass production has been achieved.When the displays return the transformer industry, we are the No.1 Chinese brand with a share of cake.We rival the internationally renowned enameled wire brands for production, technology, raw materials.We surpass them in terms of "service, quick response"; 30% lower "price" is our advantage.
CERTIFICATES
ISO 9001-2000, ISO TS 16949, ISO 14001-2004,
UL Approved, RoHS Directive Met
Executive standards: IEC, JIS and NEMA.
FEATURES
Superior Electrical Conductivity.
High Thermal conductivity.
High Ductility.
Good for low frequency signal transmission.
Less Surface Oxides.
High Creep Resistance.
Inclusion free product.
Good Weldability.
APPLICATION
Transformer for measuring instrument
For communication : High frequency coil for transformer, Coil for power source transformer
For power generation : Coil for electromagnetic switches, solenoid coil, Coil for lighting fixtures
Coil-motor with heat resistant etc.
Dimensions | Minimum | Failing load in resistance-to- abrasion test N (gf) | Maximun conductor resistance per unit length W / km (20oC) | Minimum elongation % | ||||
Conductor | Minimum film | Maximum overall | dielectric | |||||
breakdown | Average value | Lowest value | ||||||
Diameter | Tolerance | thickness | thickness | voltage | ||||
mm. | mm. | mm. | mm. | V. | (min.) | (min.) | ||
0.06 | + 0.003 | 0.004 | 0.081 | 950 | - | - | 6966 | 10.0 |
0.07 | 0.091 | 4990 | ||||||
0.08 | 0.103 | 3778 | ||||||
0.005 | 1100 | |||||||
0.09 | 0.113 | 2959 | ||||||
0.10 | 0.125 | 2381 | ||||||
15.0 | ||||||||
0.11 | 0.135 | 1957 | ||||||
0.12 | 0.147 | 1636 | ||||||
0.006 | 1300 | |||||||
0.13 | 0.157 | 1389 | ||||||
0.14 | 0.167 | 1193 | ||||||
0.15 | 0.177 | 1037 | ||||||
0.16 | 0.189 | 908.8 | ||||||
0.007 | ||||||||
0.17 | 0.199 | 803.2 | ||||||
0.18 | 0.211 | 715.0 | ||||||
0.008 | 1600 | |||||||
0.19 | 0.221 | 640.6 | ||||||
0.20 | 0.231 | 577.2 | ||||||
0.21 | 0.241 | 522.8 | ||||||
0.22 | + 0.004 | 0.252 | 480.1 | |||||
0.23 | 0.264 | 438.6 | ||||||
0.009 | ||||||||
0.24 | 0.274 | 402.2 | ||||||
0.25 | 0.284 | 370.2 | ||||||
0.26 | 0.294 | 341.8 | ||||||
2.4{245} | 2.1 {214} | |||||||
0.27 | 0.304 | 2.5{255} | 316.6 | |||||
0.28 | 0.314 | 291.4 | ||||||
0.29 | 0.324 | 273.9 | ||||||
20.0 | ||||||||
0.30 | + 0.005 | 0.010 | 0.337 | 2000 | 2.7{275} | 2.4 {245} | 254.0 | |
0.32 | 0.357 | 2.8{286} | 222.8 | |||||
0.35 | 0.387 | 185.7 | ||||||
0.37 | 0.407 | 165.9 | ||||||
2.5 {255} | ||||||||
0.40 | 0.011 | 0.439 | 3.2{326} | 2.7 {275} | 141.7 | |||
0.45 | + 0.006 | 0.490 | 112.1 | |||||
0.50 | 0.542 | 89.95 | ||||||
0.012 | 2150 | 3.6{367} | 3.0 {306} | |||||
0.55 | 0.592 | 3.7{377} | 3.1 {316} | 74.18 | ||||
0.60 | + 0.008 | 0.644 | 62.64 | |||||
0.65 | 0.694 | 53.26 | ||||||
3.2 {326} | ||||||||
0.70 | 0.013 | 0.746 | 4.1{418} | 3.5 {357} | 45.84 | |||
0.75 | 0.014 | 0.798 | 2400 | 4.5{459} | 3.8 {388} | 39.87 | ||
0.80 | + 0.010 | 0.015 | 0.852 | 4.8{490} | 4.1 {418} | 35.17 | 25.0 | |
0.85 | 0.904 | 4.9{500} | 31.11 | |||||
0.90 | 0.956 | 5.2{530} | 27.71 | |||||
0.016 | 4.4 {449} | |||||||
0.95 | 0.017 | 1.008 | 5.6{571} | 4.7 {479} | 24.84 | |||
1.0 | + 0.012 | 1.062 | 4.8 {490} | 22.49 |
![]() |
Class 2 PEW 0.06 - 1.0mm Motor Winding Wire Enamel Coated Magnet Copper Wire Images |